Vistamar School
| www.vistamarschool.org | |
| (310) 643-7377 | |
| 737 Hawaii St, El Segundo, CA 90245 |
| Year Founded 2005 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (310) 643-7377 |
|---|---|
| Official Website | www.vistamarschool.org |
| School’s Official Email Id | admissions@vistamarschool.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | 255 |
|---|---|
| No. of students per grade | 9th: 70 | 10th: 58 | 11th: 55 | 12th: 72 |
| Student - teacher ratio | 8:1 |
| Students of Color |
Total: 48% African American 12% Asian American 7% Caucasian 48% Latino/Hispanic 12% Multiracial 14% International 4% Other 3% |
|---|
| Tuition (Low) | $43,510 |
|---|---|
| Tuition (High) | $43,510 |
| Admissions Website | https://www.vistamarschool.org/admissions/admissions-process |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.vistamarschool.org/vistamar-experience/life-planning |
|---|---|
| College Counseling Info |
Gregg Murray, Director of Life Planning Lupe Chac?n, Life Planning Associate Julie Crum, Life Planning Associate |
| Sports |
Fall Sports Winter Sports Spring Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Visual Arts Performing Arts Performance opportunities outside the classroom include: |