Urban School of San Francisco
| www.urbanschool.org | |
| (415) 626-2919 | |
| 1563 Page St, San Francisco, CA 94117 |
| Year Founded 1966 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (415) 626-2919 |
|---|---|
| Official Website | www.urbanschool.org |
| School’s Official Email Id | info@urbanschool.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | 428 |
|---|---|
| Student - teacher ratio | 10:1 |
| Students of Color | 47% |
|---|
| Tuition (Low) | $55,197 |
|---|---|
| Tuition (High) | $55,197 |
| Admissions Website | https://www.urbanschool.org/admission/applying/steps |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Information is not available. |
| Transcript Required | Information is not available. |
| College Counseling | https://www.urbanschool.org/academics/college-counseling |
|---|---|
| College Counseling Info |
Lauren Gersick, Director of College Counseling Elizabeth Harris, Associate Director of College Counseling Andy Schine, College Counselor Leslie Schaffer, College Counseling Associate |
| Sports |
Fall Sports Winter Sports Spring Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Visual Art, Theatre, Music |