The Thacher School
| www.thacher.org | |
| (805) 646-4377 | |
| 5025 Thacher Rd, Ojai, CA 93023 |
| Year Founded 1889 | Religious Affiliation Nonsectarian |
| Type Of School Boarding | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (805) 646-4377 |
|---|---|
| Official Website | www.thacher.org |
| School’s Official Email Id | info@thacher.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | Boarding Students: 228 | Day Students: 14 |
|---|---|
| Student - teacher ratio | 5.7:1 |
| Average Class Size | 11 |
| Students of Color | 55% |
|---|
| Tuition (Low) | $56,680 |
|---|---|
| Tuition (High) | $69,980 |
| Admissions Website | https://www.thacher.org/ |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.thacher.org/academics/college-counseling |
|---|---|
| College Counseling Info |
Maria Morales-Kent, Director of College Counseling Jill Manfredi, Administrative Assistant, College Counseling Czarina Hutchins, Associate Director of College Counseling Judy Oberlander, 10th Grade Liaison, College Counseling |
| Sports |
Fall Sports Winter Sports Spring Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Visual Arts (Ceramics, Film, Digital photography, Wood design, Fabrication, Studio arts, Sewing projects, Graphic Design), Music (Thacher Chamber Singers, String Ensemble, Jazz Ensemble), Drama and Dance. |