The Nueva School
| www.nuevaschool.org | |
| (650) 350-4600 | |
| Grades PreK-8: 6565 Skyline Boulevard, Hillsborough, CA 94010 | |
| Year Founded 1967 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels Middle School, High School | Gender CoEd |
| Contact No. | (650) 350-4600 |
|---|---|
| Official Website | www.nuevaschool.org |
| School’s Official Email Id | admissions@nuevaschool.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | Middle School, High School |
| No. of Students in school | Total Students: 963 | Grades PreK-4: 217 | Grades 5-8: 298 | Grades 9-12: 448 |
|---|---|
| Student - teacher ratio | 6:1 |
| Average Class Size | 15-18 |
| Students of Color | 62% |
|---|
| Tuition (Low) | $33,210 |
|---|---|
| Tuition (High) | $55,750 |
| Admissions Website | https://www.nuevaschool.org/admissions/welcome |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.nuevaschool.org/academics/upper-school/college-counseling |
|---|---|
| College Counseling Info |
Gavin Bradley, Director of College Counseling Paul Gallagher, Associate Director of College Counseling Phil Moreno, Associate Director of College Counseling Erika Rojas, College Counseling Operations Manager |
| Sports |
Middle School Sports Upper School Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Lower School Middle School Upper School |