The Branson School
| www.branson.org | |
| (415) 454-3612 | |
| 39 Fernhill Ave, Ross, CA 94957 |
| Year Founded 1920 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (415) 454-3612 |
|---|---|
| Official Website | www.branson.org |
| School’s Official Email Id | communications@branson.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | 320 |
|---|---|
| Student - teacher ratio | 7:1 |
| Average Class Size | 13 |
| Students of Color | 42% |
|---|
| Tuition (Low) | $52,800 |
|---|---|
| Tuition (High) | $52,800 |
| Admissions Website | https://www.branson.org/admissions/apply |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.branson.org/academics/college-counseling |
|---|---|
| College Counseling Info |
Matthew Lane, Director of College Counseling Matthew Chan, Associate Director of College Counseling |
| Sports |
Fall Sports Winter Sports Spring Sports Club Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Dance, Music, Theater, Tech Theater, Visual Arts, Visiting Artists |