The Bishop's School
| www.bishops.com | |
| (858) 459-4021 | |
| 7607 La Jolla Boulevard, La Jolla, CA 92037 |
| Year Founded 1909 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels Middle School, High School | Gender CoEd |
| Contact No. | (858) 459-4021 |
|---|---|
| Official Website | www.bishops.com |
| School’s Official Email Id | francis.donald@bishops.com |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | Middle School, High School |
| No. of Students in school | 800 |
|---|---|
| Student - teacher ratio | 9:1 |
| Average Class Size | 14 - 16 |
| Students of Color | 43% |
|---|
| Tuition (Low) | $41,040 |
|---|---|
| Tuition (High) | $41,040 |
| Admissions Website | https://www.bishops.com/admissions/applying-to-bishops |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.bishops.com/upper-school/college-counseling |
|---|---|
| College Counseling Info |
Wendy Chang, Director of College Counseling Noor Haddad, Associate Director of College Counseling AJ Jezierski, Associate Director of College Counseling Marsha Setzer, Associate Director of College Counseling Rachael Garcia, Registrar |
| Sports |
Cross Country, Field Hockey (MS Maroon), Flag Football, Volleyball, Water Polo, Basketball, Dungeon, Soccer Spring Teams: Lacrosse, Softball, Tennis, Track and Field, Equestrian (Club), Golf, Sailing, Surf, Football, Squash, Baseball, Swimming |
|---|---|
| Arts (Visual, Music, Performing) |
Performing Arts |