Providence High School
| www.providencehigh.org | |
| (818) 846-8141 | |
| 511 S. Buena Vista Street, Burbank, CA 91505 |
| Year Founded 1955 | Religious Affiliation Catholic |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (818) 846-8141 |
|---|---|
| Official Website | www.providencehigh.org |
| Grade Levels | High School |
|---|
| No. of Students in school | 500 |
|---|---|
| Student - teacher ratio | 11:1 |
| Tuition (Low) | $22,250 |
|---|---|
| Tuition (High) | $22,250 |
| Admissions Website | https://www.providencehigh.org/admissions/admissions-process |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.providencehigh.org/academics/counseling |
|---|---|
| College Counseling Info |
Shanica Dale, Dean of Equity & Wellbeing Clara Bird, Director of College Counseling, 12th Grade Academic Counselor Giavonna Futia, Counselor Caren Gitlin, Learning Specialist Claire Irvine, Academic Counselor Rita Saade, Counselor |
| Sports |
Fall Sports Winter Sports Spring Sports Year Round Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Music Ensembles, Drama 1 and Classical Acting , Dance 1 |