Phillips Academy Andover
| www.andover.edu | |
| (978) 749-4000 | |
| 180 Main Street, Andover, Massachusetts 01810 |
| Year Founded 1778 | Religious Affiliation Catholic |
| Type Of School Boarding | Admissions Website Open in new tab |
| Grade Levels High School | Gender CoEd |
| Contact No. | (978) 749-4000 |
|---|---|
| Official Website | www.andover.edu |
| School’s Official Email Id | admissions@andover.edu |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | Total Students: 1,149 | 305 Day Students | 847 Boarding Students |
|---|---|
| No. of students per grade | Grade 9: 214 | Grade 10: 276 | Grade 11: 311 | Grade 12: 348 (includes 20 postgraduates) |
| Student - teacher ratio | 6:1 |
| Average Class Size | 12 |
| Students of Color | 57% |
|---|
| Tuition (Low) | $51,380 |
|---|---|
| Tuition (High) | $66,290 |
| Admissions Website | https://www.andover.edu/admission/apply |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.andover.edu/learning/college-counseling |
|---|---|
| College Counseling Info |
Debra Colombo, College Counseling office Lashawn Springer, Associate Director of College Counseling Susan P. Kinney, Associate Director of College Counseling Aya Murata, Associate Director of College Counseling |
| Sports |
Fall Sports Winter Sports Spring Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Dance, Music, Theatre, Visual Arts |