Oakwood School
| www.oakwoodschool.org | |
| (818) 732-3000 | |
| Secondary Campus: 11600 Magnolia Boulevard, North Hollywood, CA 91601-3015 | |
| Year Founded 1951 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels Middle School, High School | Gender CoEd |
| Contact No. | (818) 732-3000 |
|---|---|
| Official Website | www.oakwoodschool.org |
| School’s Official Email Id | jfrost@oakwoodschool.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | Middle School, High School |
| No. of Students in school | 800 |
|---|---|
| No. of students per grade | K-5: 42 | Grade 6: 48 | Grades 7-8: 80 | Grades 9-12: 90 |
| Student - teacher ratio | Elementary School: 8 :1 | Secondary School: 8:1 |
| Average Class Size | 15-20 |
| Students of Color |
41% Students of Color, Grades K-6 43% Students of Color, Grades 7-12 |
|---|
| Tuition (Low) | $39,490 |
|---|---|
| Tuition (High) | $46,300 |
| Admissions Website | https://www.oakwoodschool.org/admissions/admission-process |
| Parent Essay Required | Yes |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.oakwoodschool.org/academics-programs/college-counseling |
|---|---|
| College Counseling Info |
Melissa Palmer, Co-Director of College Counseling, Human Development Teacher Steffany Perez, Co-Director of College Counseling |
| Sports |
High School Sports Middle School Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Performing Arts Visual Arts Curriculum |