Harvard-Westlake
| www.hw.com | |
| (310) 274-7281 | |
| Middle School Campus: 700 North Faring Road, Los Angeles, CA 90077 | |
| Year Founded 1991 | Religious Affiliation Nonsectarian |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels Middle School, High School | Gender CoEd |
| Contact No. | (310) 274-7281 |
|---|---|
| Official Website | www.hw.com |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | Middle School, High School |
| No. of Students in school | Total Students: 1,620 students | Middle School: 745 | Upper School: 875 |
|---|---|
| Student - teacher ratio | 8:1 |
| Average Class Size | 16 |
| Students of Color | 59% |
|---|
| Tuition (Low) | $44,500 |
|---|---|
| Tuition (High) | $44,500 |
| Admissions Website | https://www.hw.com/admission/Admission-Process |
| Parent Essay Required | Information is not available. |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://students.hw.com/usdeans |
|---|
| Sports |
Baseball, Boys Basketball, Girls Basketball, Cheerleading, Boys/Girls Cross Country, Equestrian, Fencing, Field Hockey, Football, Boys Golf, Girls Golf, Boys Lacrosse, Boys Soccer, Girls Soccer, Softball, Boys/Girls Swimming & Diving, Boys Tennis, Girls Tennis, Boys/Girls Track & Field, Boys Volleyball, Girls Volleyball, Boys Water Polo, Girls Water Polo, Wrestling |
|---|---|
| Arts (Visual, Music, Performing) |
Performing Arts Visual Arts |