Mayfield Senior School
| www.mayfieldsenior.org | |
| (626) 799-9121 | |
| 500 Bellefontaine St, Pasadena, CA 91105 |
| Year Founded 1931 | Religious Affiliation Catholic |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender Exclusive School for Girls |
| Contact No. | (626) 799-9121 |
|---|---|
| Official Website | www.mayfieldsenior.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | 330 |
|---|---|
| Student - teacher ratio | 7:1 |
| Average Class Size | 17 |
| Students of Color | 62% |
|---|
| Tuition (Low) | $32,000 |
|---|---|
| Tuition (High) | $32,000 |
| Admissions Website | https://www.mayfieldsenior.org/admissions/how-to-apply |
| Parent Essay Required | Information is not available. |
|---|---|
| Child Essay Required | Information is not available. |
| Transcript Required | Yes |
| College Counseling | https://www.mayfieldsenior.org/academics/college-counseling |
|---|---|
| College Counseling Info |
Lynn Maloney, Co-Director of College Counseling Debra Abbott, College Counseling Assistant/Registrar |
| Sports |
Fall Sports Winter Sports Spring Sports |
|---|---|
| Arts (Visual, Music, Performing) |
Creative Writing, Dance, Film + Media, Instrumental Music, Photography, Technical Theatre, Theatre, Visual Arts, and Vocal Music. |