Holy Names Academy
| www.holynames-sea.org | |
| (206) 323-4272 | |
| 728 21st Ave East, Seattle, WA 98112 |
| Year Founded 1880 | Religious Affiliation Catholic |
| Type Of School Day School | Admissions Website Open in new tab |
| Grade Levels High School | Gender Exclusive School for Girls |
| Contact No. | (206) 323-4272 |
|---|---|
| Official Website | www.holynames-sea.org |
| School’s Official Email Id | edenby@holynames-sea.org |
| School Information/Summary Sheet | open |
|---|---|
| Grade Levels | High School |
| No. of Students in school | 572 |
|---|---|
| Student - teacher ratio | 13:1 |
| Average Class Size | 21 |
| Students of Color |
Total: 39.3% African American 4.9% Asian or Pacific Islander 13.5% Hispanic or Latina 4.0% Multiracial 16.4% Native American 0.3% Other 0.2% Caucasian 60.7% |
|---|
| Tuition (Low) | $20,940 |
|---|---|
| Tuition (High) | $20,940 |
| Admissions Website | https://www.holynames-sea.org/admissions/application-process/ |
| Parent Essay Required | Information is not available. |
|---|---|
| Child Essay Required | Yes |
| Transcript Required | Yes |
| College Counseling | https://www.holynames-sea.org/academics/college-counseling/ |
|---|---|
| College Counseling Info |
Megan Diefenbach, College Counselor Anjelica Johnson, College Counselor |
| Sports |
Fall Sports Winter Sports Spring Sports *Denotes No-Cut Activity. Crew Is No-Cut In Fall Only. |
|---|---|
| Arts (Visual, Music, Performing) |
Music Theatre and Film |